|
|
 |
| Total Average: | $607,962 | $74,193 | $5,295,440 | 153 | 11 | 42 | 3 | 33 | 242 |
| Zipcode | Average Price | Minimum Price | Maximum Price | No of Single Family Home | No of Condo/ Townhouse Home | No of Mobile Home | No of Multi-Family Home | No of Land properties | Total No of Properties available in City |
| 92003 | $992,466 | $130,000 | $4,500,000 | 50 | 18 | 0 | 3 | 24 | 95 |
| 92027 | $409,921 | $15,000 | $12,500,000 | 336 | 77 | 33 | 1 | 27 | 474 |
| 92028 | $796,309 | $39,900 | $20,000,000 | 345 | 15 | 23 | 10 | 143 | 536 |
| 91935 | $644,021 | $50,000 | $2,995,900 | 68 | 0 | 1 | 0 | 54 | 123 |
| 92126 | $355,983 | $84,900 | $739,900 | 145 | 92 | 1 | 0 | 0 | 238 |
| 92026 | $434,669 | $18,900 | $4,875,000 | 297 | 117 | 64 | 2 | 22 | 502 |
| 92060 | $228,169 | $37,500 | $895,000 | 9 | 0 | 0 | 0 | 7 | 16 |
| 92061 | $673,296 | $199,000 | $2,300,000 | 29 | 7 | 0 | 0 | 12 | 48 |
| 92064 | $1,042,059 | $80,000 | $15,499,000 | 180 | 26 | 7 | 2 | 44 | 259 |
| 92065 | $496,672 | $48,000 | $7,250,000 | 292 | 45 | 8 | 6 | 104 | 455 |
| 92127 | $1,360,778 | $154,500 | $7,500,000 | 218 | 58 | 0 | 0 | 59 | 335 |
| 92128 | $499,924 | $169,900 | $1,700,000 | 178 | 119 | 0 | 0 | 15 | 312 |
| 92129 | $494,942 | $149,900 | $1,155,000 | 103 | 67 | 0 | 0 | 3 | 173 |
| 92119 | $401,107 | $125,000 | $1,195,000 | 57 | 36 | 0 | 0 | 1 | 94 |
| 92070 | $539,807 | $59,500 | $2,250,000 | 5 | 0 | 0 | 0 | 9 | 14 |
| 92131 | $655,813 | $139,000 | $1,599,876 | 100 | 61 | 0 | 0 | 1 | 162 |
| 92025 | $502,434 | $18,900 | $5,995,000 | 219 | 73 | 2 | 30 | 23 | 347 |
| 92082 | $701,429 | $35,000 | $4,900,000 | 177 | 0 | 20 | 1 | 77 | 275 |
| 92083 | $359,711 | $2,350 | $4,000,000 | 170 | 50 | 19 | 6 | 21 | 266 |
| 92084 | $533,522 | $18,000 | $4,500,000 | 239 | 51 | 19 | 14 | 43 | 366 |
| 92086 | $593,648 | $49,000 | $4,900,000 | 29 | 0 | 2 | 0 | 21 | 52 |
| 92029 | $658,493 | $8,000 | $5,250,000 | 129 | 5 | 33 | 0 | 22 | 189 |
|
| Featured
Properties |
|
$925,000
4 bed 2 bath
Solana Beach
|
|
$435,000

2 bed 2 bath
Rancho Bernardo
|
|
$649,000

3 bed 2.5 bath
San Diego
|
|
|