|
|
 |
| Total Average: | $1,503,236 | $201,655 | $15,827,264 | 172 | 6 | 78 | 7 | 13 | 276 |
| Zipcode | Average Price | Minimum Price | Maximum Price | No of Single Family Home | No of Condo/ Townhouse Home | No of Mobile Home | No of Multi-Family Home | No of Land properties | Total No of Properties available in City |
| 92007 | $1,045,843 | $349,000 | $3,499,900 | 44 | 23 | 0 | 5 | 2 | 74 |
| 92130 | $1,448,487 | $255,000 | $12,800,000 | 197 | 71 | 0 | 0 | 8 | 276 |
| 92014 | $3,245,983 | $234,900 | $76,000,000 | 98 | 38 | 0 | 1 | 6 | 143 |
| 92056 | $395,637 | $44,500 | $1,100,000 | 255 | 124 | 5 | 2 | 3 | 389 |
| 92024 | $1,329,822 | $58,000 | $7,300,000 | 192 | 65 | 17 | 16 | 13 | 303 |
| 92008 | $1,083,658 | $169,900 | $14,000,000 | 100 | 66 | 0 | 8 | 15 | 189 |
| 92057 | $325,735 | $78,000 | $4,900,000 | 322 | 175 | 13 | 0 | 2 | 512 |
| 92067 | $4,688,139 | $515,000 | $29,900,000 | 224 | 6 | 0 | 0 | 58 | 288 |
| 92075 | $1,341,430 | $299,000 | $5,250,000 | 51 | 46 | 0 | 3 | 4 | 104 |
| 92009 | $839,772 | $194,900 | $3,350,000 | 224 | 113 | 0 | 1 | 7 | 345 |
| 92054 | $791,095 | $20,000 | $16,000,000 | 185 | 134 | 31 | 36 | 27 | 413 |
|
| Featured
Properties |
|
$649,000
3 bed 2.5 bath
San Diego
|
|
$925,000

4 bed 2 bath
Solana Beach
|
|
$1,225,000

5 bed 3 bath
San Diego
|
|
|
|
|
All statistics are believed to be reliable but not guaranteed
and should be independently verified. Noah Gamer & Associates, Inc. shall
be responsible for any typographical errors, misinformation, or misprints, and
shall be held totally harmless. C 2004 Noah Gamer & Associates, Inc. shall
not be responsible. All rights reserved. Statistics display disclaimer only!
Stats are updated daily.
|
|