|
|
 |
| Total Average: | $395,243 | $85,753 | $2,009,527 | 82 | 8 | 29 | 5 | 26 | 150 |
| Zipcode | Average Price | Minimum Price | Maximum Price | No of Single Family Home | No of Condo/ Townhouse Home | No of Mobile Home | No of Multi-Family Home | No of Land properties | Total No of Properties available in City |
| 91901 | $591,197 | $25,000 | $2,100,000 | 125 | 16 | 6 | 3 | 57 | 207 |
| 92004 | $229,723 | $10,500 | $1,800,000 | 94 | 20 | 15 | 10 | 182 | 321 |
| 91905 | $415,103 | $49,950 | $2,000,000 | 22 | 0 | 0 | 0 | 18 | 40 |
| 91906 | $394,948 | $75,000 | $3,500,000 | 55 | 0 | 0 | 1 | 28 | 84 |
| 91916 | $522,379 | $80,000 | $1,550,000 | 22 | 0 | 0 | 0 | 10 | 32 |
| 91917 | $420,456 | $250,000 | $899,000 | 2 | 0 | 0 | 0 | 6 | 8 |
| 92019 | $488,295 | $19,000 | $2,950,876 | 187 | 88 | 7 | 3 | 17 | 302 |
| 91931 | $564,688 | $530,876 | $598,500 | 2 | 0 | 0 | 0 | 0 | 2 |
| 91934 | $207,300 | $30,000 | $1,300,000 | 6 | 0 | 0 | 0 | 11 | 17 |
| 91935 | $644,021 | $50,000 | $2,995,900 | 68 | 0 | 1 | 0 | 54 | 123 |
| 92036 | $366,734 | $12,000 | $2,395,000 | 87 | 0 | 3 | 0 | 109 | 199 |
| 92040 | $393,888 | $26,800 | $10,000,000 | 129 | 50 | 46 | 10 | 24 | 259 |
| 91945 | $312,488 | $99,000 | $775,000 | 111 | 29 | 0 | 17 | 7 | 164 |
| 91948 | $220,475 | $130,000 | $350,000 | 4 | 0 | 0 | 0 | 0 | 4 |
| 91942 | $383,356 | $85,000 | $899,000 | 48 | 47 | 1 | 4 | 1 | 101 |
| 92021 | $365,839 | $13,000 | $2,500,000 | 211 | 82 | 54 | 19 | 21 | 387 |
| 91962 | $370,971 | $59,900 | $1,150,000 | 25 | 4 | 0 | 0 | 9 | 38 |
| 91963 | $378,094 | $121,900 | $1,650,000 | 9 | 0 | 0 | 0 | 9 | 18 |
| 92066 | $292,750 | $95,000 | $575,000 | 5 | 0 | 0 | 0 | 5 | 10 |
| 91978 | $340,611 | $40,000 | $999,900 | 36 | 8 | 14 | 0 | 3 | 61 |
| 92071 | $318,686 | $18,000 | $2,200,000 | 129 | 100 | 42 | 1 | 7 | 279 |
| 91941 | $564,903 | $129,900 | $3,000,000 | 183 | 32 | 0 | 9 | 24 | 248 |
| 91977 | $318,190 | $23,000 | $1,050,000 | 346 | 117 | 12 | 25 | 42 | 542 |
| 91980 | $427,500 | $95,000 | $1,000,000 | 1 | 0 | 0 | 0 | 3 | 4 |
| 92020 | $348,479 | $75,000 | $2,000,000 | 137 | 141 | 1 | 15 | 9 | 303 |
|
| Featured
Properties |
|
$925,000
4 bed 2 bath
Solana Beach
|
|
$435,000

2 bed 2 bath
Rancho Bernardo
|
|
$850,000

4 bed 2 bath
Carlsbad
|
|
|