|
|
 |
| Total Average: | $1,106,368 | $195,740 | $9,771,000 | 80 | 2 | 140 | 10 | 4 | 236 |
| Zipcode | Average Price | Minimum Price | Maximum Price | No of Single Family Home | No of Condo/ Townhouse Home | No of Mobile Home | No of Multi-Family Home | No of Land properties | Total No of Properties available in City |
| 92110 | $593,665 | $149,500 | $2,390,000 | 47 | 60 | 0 | 5 | 1 | 113 |
| 92117 | $460,408 | $38,000 | $1,780,000 | 99 | 37 | 15 | 11 | 1 | 163 |
| 92118 | $2,175,058 | $349,900 | $13,500,000 | 137 | 100 | 0 | 3 | 4 | 244 |
| 92101 | $801,603 | $89,000 | $12,500,000 | 8 | 612 | 0 | 5 | 7 | 632 |
| 92037 | $2,553,387 | $229,000 | $39,000,000 | 210 | 224 | 0 | 9 | 15 | 458 |
| 92107 | $998,163 | $199,000 | $15,000,000 | 71 | 40 | 0 | 22 | 3 | 136 |
| 92109 | $1,099,844 | $179,000 | $6,400,000 | 93 | 197 | 0 | 45 | 9 | 344 |
| 92106 | $1,187,305 | $209,000 | $4,750,000 | 84 | 34 | 0 | 3 | 2 | 123 |
| 92121 | $703,655 | $340,000 | $1,000,000 | 12 | 4 | 0 | 0 | 1 | 17 |
| 92122 | $490,590 | $175,000 | $1,390,000 | 39 | 90 | 0 | 0 | 0 | 129 |
|
| Featured
Properties |
|
$370,000
3 bed 2 bath
Oceanside
|
|
$865,000

4 bed 2 bath
Solana Beach
|
|
$935,500

3 bed 2.5 bath
Del Mar
|
|
|
|
|
All statistics are believed to be reliable but not guaranteed
and should be independently verified. Noah Gamer & Associates, Inc. shall
be responsible for any typographical errors, misinformation, or misprints, and
shall be held totally harmless. C 2004 Noah Gamer & Associates, Inc. shall
not be responsible. All rights reserved. Statistics display disclaimer only!
Stats are updated daily.
|
|