|
|
 |
| Total Average: | $462,542 | $70,812 | $3,006,412 | 97 | 5 | 101 | 20 | 4 | 227 |
| Zipcode | Average Price | Minimum Price | Maximum Price | No of Single Family Home | No of Condo/ Townhouse Home | No of Mobile Home | No of Multi-Family Home | No of Land properties | Total No of Properties available in City |
| 92110 | $593,665 | $149,500 | $2,390,000 | 47 | 60 | 0 | 5 | 1 | 113 |
| 92117 | $460,408 | $38,000 | $1,780,000 | 99 | 37 | 15 | 11 | 1 | 163 |
| 92115 | $348,503 | $5,000 | $3,500,000 | 142 | 152 | 0 | 19 | 7 | 320 |
| 92120 | $454,641 | $19,900 | $1,375,000 | 77 | 49 | 8 | 0 | 0 | 134 |
| 92101 | $801,603 | $89,000 | $12,500,000 | 8 | 612 | 0 | 5 | 7 | 632 |
| 92105 | $287,744 | $48,000 | $970,000 | 165 | 81 | 4 | 63 | 3 | 316 |
| 92114 | $297,859 | $16,000 | $700,000 | 355 | 8 | 2 | 21 | 4 | 390 |
| 92103 | $953,355 | $175,000 | $8,880,000 | 81 | 158 | 0 | 25 | 9 | 273 |
| 92111 | $396,756 | $55,000 | $985,000 | 60 | 66 | 3 | 9 | 2 | 140 |
| 92113 | $311,858 | $15,000 | $3,400,000 | 121 | 42 | 0 | 64 | 7 | 234 |
| 92108 | $360,266 | $138,000 | $1,395,000 | 5 | 104 | 0 | 0 | 1 | 110 |
| 92116 | $499,690 | $64,900 | $3,250,000 | 83 | 73 | 0 | 34 | 2 | 192 |
| 92104 | $424,132 | $30,000 | $2,075,000 | 58 | 97 | 0 | 46 | 3 | 204 |
| 92102 | $381,032 | $33,000 | $1,695,000 | 77 | 55 | 3 | 42 | 9 | 186 |
| 92069 | $377,557 | $19,500 | $4,500,000 | 186 | 57 | 53 | 0 | 18 | 314 |
| 92123 | $428,043 | $83,000 | $799,000 | 40 | 29 | 1 | 1 | 0 | 71 |
| 92124 | $486,102 | $225,000 | $915,000 | 40 | 33 | 0 | 0 | 0 | 73 |
|
| Featured
Properties |
|
$850,000
4 bed 2 bath
Carlsbad
|
|
$1,225,000

5 bed 3 bath
San Diego
|
|
$649,000

3 bed 2.5 bath
San Diego
|
|
|