|
|
 |
|
| Zipcode | Average Price | Minimum Price | Maximum Price | No of Single Family Home | No of Condo/ Townhouse Home | No of Mobile Home | No of Multi-Family Home | No of Land properties | Total No of Properties available |
| 88888 | $1,401,138 | $100 | $38,500,000 | 105 | 56 | 0 | 9 | 95 | 265 |
| 91901 | $591,197 | $25,000 | $2,100,000 | 125 | 16 | 6 | 3 | 57 | 207 |
| 91902 | $681,103 | $115,000 | $3,370,000 | 96 | 18 | 0 | 1 | 7 | 122 |
| 91910 | $418,681 | $29,000 | $3,695,000 | 237 | 138 | 9 | 26 | 10 | 420 |
| 91911 | $330,193 | $29,500 | $4,200,000 | 247 | 128 | 24 | 13 | 11 | 423 |
| 91913 | $405,165 | $46,000 | $1,200,000 | 312 | 185 | 7 | 0 | 0 | 504 |
| 91914 | $769,908 | $199,500 | $6,914,000 | 157 | 46 | 0 | 0 | 6 | 209 |
| 91915 | $435,797 | $199,000 | $1,399,000 | 252 | 83 | 0 | 0 | 0 | 335 |
| 91932 | $517,081 | $135,000 | $3,350,000 | 57 | 74 | 0 | 26 | 4 | 161 |
| 91935 | $644,021 | $50,000 | $2,995,900 | 68 | 0 | 1 | 0 | 54 | 123 |
| 91941 | $564,903 | $129,900 | $3,000,000 | 183 | 32 | 0 | 9 | 24 | 248 |
| 91942 | $383,356 | $85,000 | $899,000 | 48 | 47 | 1 | 4 | 1 | 101 |
| 91945 | $312,488 | $99,000 | $775,000 | 111 | 29 | 0 | 17 | 7 | 164 |
| 91950 | $324,807 | $29,999 | $2,500,000 | 158 | 48 | 2 | 37 | 11 | 256 |
| 91962 | $370,971 | $59,900 | $1,150,000 | 25 | 4 | 0 | 0 | 9 | 38 |
| 91977 | $318,190 | $23,000 | $1,050,000 | 346 | 117 | 12 | 25 | 42 | 542 |
| 91978 | $340,611 | $40,000 | $999,900 | 36 | 8 | 14 | 0 | 3 | 61 |
| 92003 | $992,466 | $130,000 | $4,500,000 | 50 | 18 | 0 | 3 | 24 | 95 |
| 92007 | $1,045,843 | $349,000 | $3,499,900 | 44 | 23 | 0 | 5 | 2 | 74 |
| 92008 | $1,083,658 | $169,900 | $14,000,000 | 100 | 66 | 0 | 8 | 15 | 189 |
| 92009 | $839,772 | $194,900 | $3,350,000 | 224 | 113 | 0 | 1 | 7 | 345 |
| 92014 | $3,245,983 | $234,900 | $76,000,000 | 98 | 38 | 0 | 1 | 6 | 143 |
| 92019 | $488,295 | $19,000 | $2,950,876 | 187 | 88 | 7 | 3 | 17 | 302 |
| 92020 | $348,479 | $75,000 | $2,000,000 | 137 | 141 | 1 | 15 | 9 | 303 |
| 92021 | $365,839 | $13,000 | $2,500,000 | 211 | 82 | 54 | 19 | 21 | 387 |
| 92024 | $1,329,822 | $58,000 | $7,300,000 | 192 | 65 | 17 | 16 | 13 | 303 |
| 92025 | $502,434 | $18,900 | $5,995,000 | 219 | 73 | 2 | 30 | 23 | 347 |
| 92026 | $434,669 | $18,900 | $4,875,000 | 297 | 117 | 64 | 2 | 22 | 502 |
| 92027 | $409,921 | $15,000 | $12,500,000 | 336 | 77 | 33 | 1 | 27 | 474 |
| 92028 | $796,309 | $39,900 | $20,000,000 | 345 | 15 | 23 | 10 | 143 | 536 |
| 92029 | $658,493 | $8,000 | $5,250,000 | 129 | 5 | 33 | 0 | 22 | 189 |
| 92036 | $366,734 | $12,000 | $2,395,000 | 87 | 0 | 3 | 0 | 109 | 199 |
| 92037 | $2,553,387 | $229,000 | $39,000,000 | 210 | 224 | 0 | 9 | 15 | 458 |
| 92040 | $393,888 | $26,800 | $10,000,000 | 129 | 50 | 46 | 10 | 24 | 259 |
| 92054 | $791,095 | $20,000 | $16,000,000 | 185 | 134 | 31 | 36 | 27 | 413 |
| 92056 | $395,637 | $44,500 | $1,100,000 | 255 | 124 | 5 | 2 | 3 | 389 |
| 92057 | $325,735 | $78,000 | $4,900,000 | 322 | 175 | 13 | 0 | 2 | 512 |
| 92060 | $228,169 | $37,500 | $895,000 | 9 | 0 | 0 | 0 | 7 | 16 |
| 92064 | $1,042,059 | $80,000 | $15,499,000 | 180 | 26 | 7 | 2 | 44 | 259 |
| 92065 | $496,672 | $48,000 | $7,250,000 | 292 | 45 | 8 | 6 | 104 | 455 |
| 92067 | $4,688,139 | $515,000 | $29,900,000 | 224 | 6 | 0 | 0 | 58 | 288 |
| 92068 | $575,000 | $575,000 | $575,000 | 1 | 0 | 0 | 0 | 0 | 1 |
| 92069 | $377,557 | $19,500 | $4,500,000 | 186 | 57 | 53 | 0 | 18 | 314 |
| 92070 | $539,807 | $59,500 | $2,250,000 | 5 | 0 | 0 | 0 | 9 | 14 |
| 92071 | $318,686 | $18,000 | $2,200,000 | 129 | 100 | 42 | 1 | 7 | 279 |
| 92075 | $1,341,430 | $299,000 | $5,250,000 | 51 | 46 | 0 | 3 | 4 | 104 |
| 92078 | $436,440 | $36,900 | $3,400,000 | 214 | 117 | 78 | 1 | 11 | 421 |
| 92082 | $701,429 | $35,000 | $4,900,000 | 177 | 0 | 20 | 1 | 77 | 275 |
| 92083 | $359,711 | $2,350 | $4,000,000 | 170 | 50 | 19 | 6 | 21 | 266 |
| 92084 | $533,522 | $18,000 | $4,500,000 | 239 | 51 | 19 | 14 | 43 | 366 |
| 92093 | $995,000 | $995,000 | $995,000 | 0 | 1 | 0 | 0 | 0 | 1 |
| 92101 | $801,603 | $89,000 | $12,500,000 | 8 | 612 | 0 | 5 | 7 | 632 |
| 92102 | $381,032 | $33,000 | $1,695,000 | 77 | 55 | 3 | 42 | 9 | 186 |
| 92103 | $953,355 | $175,000 | $8,880,000 | 81 | 158 | 0 | 25 | 9 | 273 |
| 92104 | $424,132 | $30,000 | $2,075,000 | 58 | 97 | 0 | 46 | 3 | 204 |
| 92105 | $287,744 | $48,000 | $970,000 | 165 | 81 | 4 | 63 | 3 | 316 |
| 92106 | $1,187,305 | $209,000 | $4,750,000 | 84 | 34 | 0 | 3 | 2 | 123 |
| 92107 | $998,163 | $199,000 | $15,000,000 | 71 | 40 | 0 | 22 | 3 | 136 |
| 92108 | $360,266 | $138,000 | $1,395,000 | 5 | 104 | 0 | 0 | 1 | 110 |
| 92109 | $1,099,844 | $179,000 | $6,400,000 | 93 | 197 | 0 | 45 | 9 | 344 |
| 92110 | $593,665 | $149,500 | $2,390,000 | 47 | 60 | 0 | 5 | 1 | 113 |
| 92111 | $396,756 | $55,000 | $985,000 | 60 | 66 | 3 | 9 | 2 | 140 |
| 92113 | $311,858 | $15,000 | $3,400,000 | 121 | 42 | 0 | 64 | 7 | 234 |
| 92114 | $297,859 | $16,000 | $700,000 | 355 | 8 | 2 | 21 | 4 | 390 |
| 92115 | $348,503 | $5,000 | $3,500,000 | 142 | 152 | 0 | 19 | 7 | 320 |
| 92116 | $499,690 | $64,900 | $3,250,000 | 83 | 73 | 0 | 34 | 2 | 192 |
| 92117 | $460,408 | $38,000 | $1,780,000 | 99 | 37 | 15 | 11 | 1 | 163 |
| 92118 | $2,175,058 | $349,900 | $13,500,000 | 137 | 100 | 0 | 3 | 4 | 244 |
| 92119 | $401,107 | $125,000 | $1,195,000 | 57 | 36 | 0 | 0 | 1 | 94 |
| 92120 | $454,641 | $19,900 | $1,375,000 | 77 | 49 | 8 | 0 | 0 | 134 |
| 92121 | $703,655 | $340,000 | $1,000,000 | 12 | 4 | 0 | 0 | 1 | 17 |
| 92122 | $490,590 | $175,000 | $1,390,000 | 39 | 90 | 0 | 0 | 0 | 129 |
| 92123 | $428,043 | $83,000 | $799,000 | 40 | 29 | 1 | 1 | 0 | 71 |
| 92124 | $486,102 | $225,000 | $915,000 | 40 | 33 | 0 | 0 | 0 | 73 |
| 92126 | $355,983 | $84,900 | $739,900 | 145 | 92 | 1 | 0 | 0 | 238 |
| 92127 | $1,360,778 | $154,500 | $7,500,000 | 218 | 58 | 0 | 0 | 59 | 335 |
| 92128 | $499,924 | $169,900 | $1,700,000 | 178 | 119 | 0 | 0 | 15 | 312 |
| 92129 | $494,942 | $149,900 | $1,155,000 | 103 | 67 | 0 | 0 | 3 | 173 |
| 92130 | $1,448,487 | $255,000 | $12,800,000 | 197 | 71 | 0 | 0 | 8 | 276 |
| 92131 | $655,813 | $139,000 | $1,599,876 | 100 | 61 | 0 | 0 | 1 | 162 |
| 92139 | $265,649 | $59,000 | $799,000 | 117 | 128 | 1 | 7 | 0 | 253 |
| 92145 | $235,000 | $235,000 | $235,000 | 0 | 0 | 0 | 0 | 1 | 1 |
| 92154 | $323,585 | $45,000 | $4,300,000 | 305 | 157 | 29 | 6 | 7 | 504 |
| 92173 | $362,976 | $61,000 | $10,000,000 | 69 | 56 | 0 | 3 | 4 | 132 |
| 92227 | $2,051,333 | $159,000 | $4,800,000 | 1 | 0 | 0 | 0 | 2 | 3 |
| 92231 | $554,400 | $139,000 | $1,650,000 | 2 | 1 | 0 | 1 | 1 | 5 |
| 92243 | $474,375 | $235,000 | $1,300,000 | 9 | 0 | 0 | 0 | 3 | 12 |
| 92249 | $2,557,700 | $185,000 | $4,930,400 | 1 | 0 | 0 | 0 | 1 | 2 |
| 92250 | $1,563,800 | $1,563,800 | $1,563,800 | 0 | 0 | 0 | 0 | 1 | 1 |
| 92251 | $1,447,297 | $150,000 | $16,104,413 | 1 | 0 | 0 | 0 | 16 | 17 |
| 92257 | $2,000,000 | $2,000,000 | $2,000,000 | 0 | 0 | 0 | 0 | 1 | 1 |
| 92274 | $56,976 | $15,000 | $139,900 | 6 | 0 | 0 | 0 | 11 | 17 |
| 92530 | $836,121 | $40,000 | $7,400,000 | 9 | 1 | 0 | 1 | 3 | 14 |
| 92532 | $505,686 | $195,000 | $1,350,000 | 3 | 0 | 0 | 0 | 4 | 7 |
| 92536 | $340,846 | $99,000 | $1,200,000 | 6 | 0 | 0 | 0 | 7 | 13 |
| 92562 | $492,242 | $159,900 | $2,999,900 | 49 | 5 | 0 | 0 | 5 | 59 |
| 92563 | $319,940 | $119,000 | $569,000 | 69 | 8 | 0 | 0 | 0 | 77 |
| 92584 | $336,009 | $185,000 | $799,000 | 39 | 0 | 1 | 0 | 0 | 40 |
| 92585 | $313,388 | $150,000 | $675,000 | 11 | 0 | 0 | 0 | 1 | 12 |
| 92586 | $219,325 | $115,000 | $339,000 | 9 | 0 | 0 | 0 | 1 | 10 |
| 92587 | $357,068 | $20,000 | $1,650,000 | 8 | 0 | 0 | 0 | 5 | 13 |
| 92590 | $877,221 | $199,000 | $2,200,000 | 22 | 0 | 0 | 0 | 29 | 51 |
| 92591 | $516,176 | $100,000 | $1,999,999 | 37 | 2 | 0 | 0 | 1 | 40 |
| 92592 | $745,645 | $189,000 | $21,500,000 | 113 | 4 | 0 | 0 | 9 | 126 |
| 92593 | $359,000 | $359,000 | $359,000 | 1 | 0 | 0 | 0 | 0 | 1 |
| 92595 | $499,788 | $159,900 | $1,695,000 | 15 | 0 | 1 | 0 | 2 | 18 |
| 99999 | $689,080 | $400 | $2,591,000 | 13 | 23 | 0 | 0 | 13 | 49 |
|
|
| Featured
Properties |
|
$1,500,876
4 bed 2 bath
San Diego
|
|
$370,000

3 bed 2 bath
Oceanside
|
|
$935,500

3 bed 2.5 bath
Del Mar
|
|
|