User ID :  
  Password :  
Registration and Access
Login
Sign Up
 
Search
Search for Property
Advance Search
Real Estate Trends
City statistics
Zip Code statistics
Real Estate News
(800) CA-HOMES
Featured Properties
San Diego Home Buyer
San Diego Home Seller
Moving to San Diego
Mortgages & Resources
Free Reports
San Diego Home Values
Dream Home Update
San Diego Communities
San Diego Golf Courses
San Diego Schools
San Diego Entertainment
Real Estate News
San Diego Live Cams
Client Services
Meet Noah
Team Info
Contact Us
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


San Diego Real Estate Central - National Average Mortgage Rates

January 2000 - January 2003

Currently, 125 lenders across the nation -- thrifts, commercial banks and mortgage lending companies -- are surveyed each week. "...the foremost reliable, representative source of regional and national mortgage rate trends and is relied upon by the mortgage industry and the public in gauging market conditions and evaluating mortgage loan options."

Source: Freddie Mac's Primary Mortgage Market Survey.

Weekending
30 year FRM
15 year FRM
1 year ARM
01/07/2000 8.15 7.73
6.60
01/14/2000 8.18 7.78 6.61
01/21/2000 8.26 7.86 6.56
01/28/2000 8.25 7.84 6.65
02/04/2000 8.25 7.85 6.65
02/11/2000 8.36 7.96 6.73
02/18/2000 8.38 8.00 6.77
02/25/2000 8.31 7.92 6.73
03/03/2000 8.27 7.84 6.68
03/10/2000 8.23 7.81 6.68
03/17/2000 8.24 7.83 6.68
03/24/2000 8.23 7.84 6.78
03/31/2000 8.23 7.84 6.76
04/07/2000 8.20 7.83 6.79
04/14/2000 8.12 7.76 6.86
04/21/2000 8.16 7.82 6.76
04/28/2000 8.13 7.79 6.77
05/05/2000 8.28 7.94 6.90
05/12/2000 8.52 8.17 6.96
05/19/2000 8.64 8.31 7.15
Weekending
30 year FRM
15 year FRM
1 year ARM
05/26/2000 8.62 8.31 7.25
06/02/2000 8.54 8.24 7.25
06/09/2000 8.32 8.04 7.24
06/16/2000 8.22 7.91 7.21
06/23/2000 8.14 7.85 7.22
06/30/2000 8.22 7.92 7.26
07/07/2000 8.16 7.88 7.27
07/14/2000 8.09 7.80 7.22
07/21/2000 8.21 7.93 7.32
07/28/2000 8.13 7.85 7.29
08/04/2000 8.12 7.88 7.28
08/11/2000 8.04 7.75 7.28
08/18/2000 7.96 7.70 7.21
08/25/2000 7.99 7.72 7.37
09/01/2000 7.96 7.67 7.27
09/08/2000 7.94 7.65 7.33
09/15/2000 7.88 7.60 7.26
09/22/2000 7.90 7.57 7.27
09/29/2000 7.88 7.53 7.21
10/06/2000 7.83 7.50 7.21
Weekending
30 year FRM
15 year FRM
1 year ARM
10/13/2000 7.84 7.52 7.23
10/20/2000 7.83 7.50 7.25
10/27/2000 7.68 7.36 7.22
11/03/2000 7.73 7.41 7.12
11/10/2000 7.79 7.44 7.23
11/17/2000 7.73 7.41 7.25
11/24/2000 7.73 7.41 7.28
12/01/2000 7.65 7.35 7.24
12/08/2000 7.54 7.19 7.21
12/15/2000 7.42 7.11 7.05
12/22/2000 7.17 6.84 7.02
12/29/2000 7.13 6.79 6.93
01/05/2001 7.07 6.74 6.86
01/12/2001 6.89 6.49 6.65
01/19/2001 7.02 6.63 6.64
01/26/2001 7.15 6.70 6.64
02/02/2001 7.09 6.66 6.54
02/09/2001 6.98 6.60 6.45
02/16/2001 7.01 6.61 6.40
02/23/2001 7.12 6.69 6.43
Weekending
30 year FRM
15 year FRM
1 year ARM
03/02/2001 7.03 6.58 6.39
03/09/2001 6.97 6.52 6.29
03/16/2001 6.96 6.54 6.32
03/23/2001 6.89 6.44 6.22
03/30/2001 6.91 6.46 6.19
04/06/2001 7.01 6.54 6.23
04/13/2001 7.04 6.55 6.15
04/20/2001 7.14 6.66 6.08
04/27/2001 7.12 6.63 5.97
05/04/2001 7.14 6.66 6.00
05/11/2001 7.10 6.61 5.90
05/18/2001 7.14 6.67 5.81
05/25/2001 7.20 6.76 5.82
06/01/2001 7.24 6.78 5.89
06/08/2001 7.20 6.74 5.85
06/15/2001 7.14 6.70 5.82
06/22/2001 7.11 6.65 5.74
06/29/2001 7.11 6.63 5.77
07/06/2001 7.19 6.74 5.71
07/13/2001 7.21 6.76 5.79
Weekending
30 year FRM
15 year FRM
1 year ARM
07/20/2001 7.08 6.65 5.62
07/27/2001 7.03 6.58 5.72
08/03/2001 7.00 6.54 5.77
08/10/2001 7.00 6.54 5.70
08/17/2001 6.92 6.48 5.71
08/24/2001 6.91 6.47 5.68
08/31/2001 6.92 6.47 5.67
09/07/2001 6.89 6.44 5.64
09/14/2001 6.86 6.39 5.62
09/21/2001 6.80 6.30 5.58
09/28/2001 6.72 6.23 5.45
10/05/2001 6.64 6.11 5.34
10/12/2001 6.58 6.06 5.26
10/19/2001 6.61 6.09 5.26
10/26/2001 6.64 6.13 5.25
11/02/2001 6.56 6.04 5.26
11/09/2001 6.45 5.94 5.30
11/16/2001 6.51 5.98 5.06
11/23/2001 6.75 6.24 5.18
11/30/2001 7.02 6.53 5.22
Weekending
30 year FRM
15 year FRM
1 year ARM
12/07/2001 6.84 6.30 5.21
12/14/2001 7.09 6.57 5.19
12/21/2001 7.17 6.65 5.27
12/28/2001 7.16 6.65 5.25
01/04/2002 7.14 6.62 5.26
01/11/2002 7.06 6.55 5.26
01/18/2002 6.83 6.31 5.08
01/25/2002 6.96 6.44 5.10
02/01/2002 7.02 6.51 5.12
02/08/2002 6.88 6.36 5.04
02/15/2002 6.86 6.35 4.98
02/22/2002 6.81 6.28 4.96
03/01/2002 6.80 6.28 4.94
03/08/2002 6.87 6.37 5.07
03/15/2002 7.08 6.59 5.08
03/22/2002 7.14 6.65 5.11
03/29/2002 7.18 6.69 5.11
04/05/2002 7.13 6.64 4.99
04/12/2002 6.99 6.49 5.00
04/19/2002 6.94 6.42 4.95
Weekending
30 year FRM
15 year FRM
1 year ARM
04/26/2002 6.88 6.35 4.91
05/03/2002 6.78 6.26 4.75
05/10/2002 6.79 6.27 4.80
05/17/2002 6.89 6.37 4.81
05/24/2002 6.81 6.28 4.85
05/31/2002 6.76 6.22 4.76
06/07/2002 6.71 6.18 4.71
06/14/2002 6.71 6.17 4.67
06/21/2002 6.63 6.08 4.60
06/28/2002 6.55 5.99 4.61
07/05/2002 6.57 6.03 4.58
07/12/2002 6.54 6.00 4.66
07/19/2002 6.49 5.93 4.50
07/26/2002 6.34 5.76 4.31
08/02/2002 6.43 5.84 4.45
08/09/2002 6.31 5.69 4.37
08/16/2002 6.22 5.63 4.39
08/23/2002 6.27 5.71 4.34
08/30/2002 6.22 5.64 4.34
09/06/2002 6.15 5.56 4.35
Weekending
30 year FRM
15 year FRM
1 year ARM
09/13/2002 6.18 5.59 4.32
09/20/2002 6.05 5.47 4.28
09/27/2002 5.99 5.41 4.22
10/04/2002 6.01 5.40 4.29
10/11/2002 5.98 5.34 4.23
10/18/2002 6.15 5.56 4.27
10/25/2002 6.31 5.70 4.30
11/01/2002 6.13 5.51 4.25
11/08/2002 6.11 5.48 4.15
11/15/2002 5.94 5.32 4.09
11/22/2002 6.03 5.44 4.14
11/29/2002 6.13 5.57 4.19
12/06/2002 6.19 5.60 4.21
12/13/2002 6.04 5.46 4.18
12/20/2002 6.03 5.42 4.07
12/27/2002 5.93 5.32 4.01
01/03/2003 5.85 5.24 4.06
01/10/2003 5.95 5.33 4.03
01/17/2003 5.97 5.36 4.03
01/24/2003 5.91 5.31 3.93
Weekending
30 year FRM
15 year FRM
1 year ARM
01/31/2003 5.90 5.28 3.89
 
 City
 

About Distinctive Properties         Contact Us            Privacy Policy           Terms of Use       Links      Help

© 2003 Noah Gamer & Associates, Inc. All rights reserved.

NOAH GAMER & Associates, Inc and REMAX Distinctive Properties are a part of the RE/MAX International network of more than 78,000 Sales Associates in more than 4,400 offices in 42 countries world wide. We operate in San Diego County California. We celebrate diversity and are dedicated to equal opportunity in both housing and employment. NOAH GAMER & Associates and Distinctive Properties RE/MAX Associates are an Equal Opportunity Employer and support the Fair Housing Act. Each RE/MAX office is independently owned and operated.

Please Visit our San Diego real estate central community areas

San Diego Real Estate   Real Estate Del Mar  Real Estate Solana Beach   Carmel Valley Real Estate
La Jolla Real Estate   Real Estate Encinitas  Real Estate Carlsbad   Real Estate Rancho Santa Fe