|
|
 |
| Total Average: | $411,436 | $80,557 | $3,776,271 | 216 | 6 | 103 | 14 | 7 | 346 |
| City | Average Price | Minimum Price | Maximum Price | No of Single Family Home | No of Condo/ Townhouse Home | No of Mobile Home | No of Multi-Family Home | No of Land properties | Total No of Properties available in City |
| Bonita | $681,782 | $115,000 | $3,370,000 | 95 | 18 | 0 | 1 | 7 | 121 |
| Chula Vista | $439,664 | $29,000 | $6,914,000 | 1191 | 574 | 38 | 35 | 27 | 1865 |
| Imperial Beach | $518,490 | $135,000 | $3,350,000 | 55 | 72 | 0 | 26 | 4 | 157 |
| National City | $325,301 | $29,999 | $2,500,000 | 151 | 46 | 2 | 36 | 10 | 245 |
| Nestor | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paradise Hills | $204,950 | $135,000 | $299,900 | 1 | 3 | 0 | 0 | 0 | 4 |
| San Ysidro | $709,863 | $119,900 | $10,000,000 | 18 | 6 | 0 | 1 | 2 | 27 |
|
| Featured
Properties |
|
$419,900
4 bed 3 bath
San Diego
|
|
$549,900

4 bed 2.5 bath
Mira Mesa
|
|
$849,000

4 bed 3 bath
Cardiff By The Sea
|
|
|
|
|
All statistics are believed to be reliable but not guaranteed
and should be independently verified. Noah Gamer & Associates, Inc. shall
be responsible for any typographical errors, misinformation, or misprints, and
shall be held totally harmless. C 2004 Noah Gamer & Associates, Inc. shall
not be responsible. All rights reserved. Statistics display disclaimer only!
Stats are updated daily.
|
|