|
|
 |
| Total Average: | $547,703 | $138,838 | $2,288,330 | 90 | 9 | 33 | 5 | 28 | 165 |
| City | Average Price | Minimum Price | Maximum Price | No of Single Family Home | No of Condo/ Townhouse Home | No of Mobile Home | No of Multi-Family Home | No of Land properties | Total No of Properties available in City |
| Alpine | $594,569 | $25,000 | $2,100,000 | 125 | 16 | 6 | 3 | 52 | 202 |
| Borrego Springs | $225,007 | $12,000 | $1,800,000 | 86 | 19 | 15 | 10 | 168 | 298 |
| Boulevard | $356,028 | $49,950 | $2,000,000 | 20 | 0 | 0 | 0 | 20 | 40 |
| Campo | $420,647 | $75,000 | $3,500,000 | 51 | 0 | 0 | 1 | 28 | 80 |
| Decanso | $979,000 | $979,000 | $979,000 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dulzura | $420,456 | $250,000 | $899,000 | 2 | 0 | 0 | 0 | 6 | 8 |
| El Cajon | $401,438 | $13,000 | $2,950,876 | 531 | 300 | 58 | 36 | 47 | 972 |
| Guatay | $564,688 | $530,876 | $598,500 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jacumba | $214,100 | $30,000 | $1,300,000 | 4 | 0 | 0 | 0 | 8 | 12 |
| Jamul | $650,084 | $50,000 | $2,995,900 | 69 | 0 | 1 | 0 | 53 | 123 |
| Julian | $383,032 | $12,000 | $2,395,000 | 85 | 0 | 1 | 0 | 102 | 188 |
| Lakeside | $353,549 | $26,800 | $2,500,000 | 128 | 50 | 47 | 10 | 22 | 257 |
| Lemon Grove | $313,030 | $99,000 | $775,000 | 109 | 29 | 0 | 18 | 7 | 163 |
| Mount Laguna | $289,500 | $229,000 | $350,000 | 2 | 0 | 0 | 0 | 0 | 2 |
| Pine Valley | $370,730 | $59,900 | $1,150,000 | 25 | 4 | 0 | 0 | 8 | 37 |
| Potrero | $384,753 | $121,900 | $1,650,000 | 8 | 0 | 0 | 0 | 9 | 17 |
| Ranchita | $292,750 | $95,000 | $575,000 | 5 | 0 | 0 | 0 | 5 | 10 |
| Rancho San Diego | $240,792 | $175,000 | $325,990 | 0 | 5 | 0 | 0 | 0 | 5 |
| Santee | $320,679 | $18,000 | $2,200,000 | 129 | 98 | 40 | 1 | 7 | 275 |
| La Mesa | $514,763 | $85,000 | $3,000,000 | 227 | 78 | 1 | 12 | 24 | 342 |
| Spring Valley | $317,865 | $23,000 | $799,000 | 370 | 120 | 24 | 24 | 45 | 583 |
| Tecate | $3,442,000 | $95,000 | $15,500,000 | 1 | 0 | 0 | 0 | 4 | 5 |
|
| Featured
Properties |
|
$865,000
4 bed 2 bath
Solana Beach
|
|
$935,500

3 bed 2.5 bath
Del Mar
|
|
$370,000

3 bed 2 bath
Oceanside
|
|
|