|
|
 |
| City | Average Price | Minimum Price | Maximum Price | No of Single Family Home | No of Condo/ Townhouse Home | No of Mobile Home | No of Multi-Family Home | No of Land properties | Total No of Properties available in City |
| Alpine | $594,569 | $25,000 | $2,100,000 | 125 | 16 | 6 | 3 | 52 | 202 |
| Bonita | $681,782 | $115,000 | $3,370,000 | 95 | 18 | 0 | 1 | 7 | 121 |
| Bonsall | $985,491 | $130,000 | $4,500,000 | 50 | 18 | 0 | 3 | 25 | 96 |
| Cardiff By The Sea | $1,139,460 | $370,876 | $3,499,900 | 35 | 14 | 0 | 4 | 1 | 54 |
| Carlsbad | $881,115 | $57,000 | $14,000,000 | 492 | 240 | 21 | 9 | 26 | 788 |
| Chula Vista | $439,664 | $29,000 | $6,914,000 | 1191 | 574 | 38 | 35 | 27 | 1865 |
| Coronado | $2,177,445 | $349,900 | $13,500,000 | 136 | 100 | 0 | 3 | 4 | 243 |
| Del Mar | $3,293,575 | $234,900 | $76,000,000 | 90 | 38 | 0 | 1 | 6 | 135 |
| El Cajon | $401,438 | $13,000 | $2,950,876 | 531 | 300 | 58 | 36 | 47 | 972 |
| Encinitas | $1,306,563 | $58,000 | $7,300,000 | 183 | 67 | 16 | 17 | 9 | 292 |
| Escondido | $465,431 | $8,000 | $12,500,000 | 968 | 269 | 131 | 33 | 86 | 1487 |
| Fallbrook | $800,114 | $39,900 | $20,000,000 | 343 | 15 | 23 | 10 | 136 | 527 |
| Imperial Beach | $518,490 | $135,000 | $3,350,000 | 55 | 72 | 0 | 26 | 4 | 157 |
| Jamul | $650,084 | $50,000 | $2,995,900 | 69 | 0 | 1 | 0 | 53 | 123 |
| Julian | $383,032 | $12,000 | $2,395,000 | 85 | 0 | 1 | 0 | 102 | 188 |
| La Jolla | $2,566,816 | $229,000 | $39,000,000 | 204 | 221 | 0 | 8 | 15 | 448 |
| La Mesa | $514,763 | $85,000 | $3,000,000 | 227 | 78 | 1 | 12 | 24 | 342 |
| Lakeside | $353,549 | $26,800 | $2,500,000 | 128 | 50 | 47 | 10 | 22 | 257 |
| Lemon Grove | $313,030 | $99,000 | $775,000 | 109 | 29 | 0 | 18 | 7 | 163 |
| National City | $325,301 | $29,999 | $2,500,000 | 151 | 46 | 2 | 36 | 10 | 245 |
| Oceanside | $482,285 | $20,000 | $16,000,000 | 786 | 444 | 64 | 40 | 31 | 1365 |
| Out Of Area | $7,750 | $7,750 | $7,750 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pine Valley | $370,730 | $59,900 | $1,150,000 | 25 | 4 | 0 | 0 | 8 | 37 |
| Poway | $1,045,129 | $80,000 | $15,499,000 | 181 | 26 | 7 | 2 | 42 | 258 |
| Ramona | $480,432 | $48,000 | $4,499,000 | 291 | 45 | 8 | 6 | 103 | 453 |
| Rancho Santa Fe | $4,328,008 | $515,000 | $29,900,000 | 265 | 16 | 0 | 0 | 58 | 339 |
| San Diego | $601,553 | $5,000 | $15,000,000 | 3198 | 2816 | 68 | 416 | 169 | 6667 |
| San Marcos | $410,682 | $19,500 | $4,500,000 | 394 | 167 | 131 | 1 | 28 | 721 |
| San Ysidro | $709,863 | $119,900 | $10,000,000 | 18 | 6 | 0 | 1 | 2 | 27 |
| Santa Ysabel | $560,489 | $59,500 | $2,250,000 | 2 | 0 | 0 | 0 | 7 | 9 |
| Santee | $320,679 | $18,000 | $2,200,000 | 129 | 98 | 40 | 1 | 7 | 275 |
| Solana Beach | $1,404,504 | $299,000 | $8,500,000 | 49 | 46 | 0 | 3 | 5 | 103 |
| Spring Valley | $317,865 | $23,000 | $799,000 | 370 | 120 | 24 | 24 | 45 | 583 |
| Valley Center | $681,491 | $35,000 | $4,900,000 | 172 | 0 | 20 | 1 | 78 | 271 |
| Vista | $459,316 | $2,350 | $4,500,000 | 521 | 124 | 48 | 19 | 71 | 783 |
|
| Featured
Properties |
|
$925,000
4 bed 2 bath
Solana Beach
|
|
$850,000

4 bed 2 bath
Carlsbad
|
|
$1,225,000

5 bed 3 bath
San Diego
|
|
|